
Effectiveness Flagship

5.5L power loss fuel consumption per 100 kilometers
| Model | BYD Tang Dmi Noble type | BYD Tang Dmi Honorific type | BYD Tang Dmi Exclusive type |
| Fast charging speed | Fast charge: 0.5 hours | ||
| Battery type | Lithium iron phosphate battery | ||
| Body Type | 5-door 5-seat sedan | ||
| Total motor power (kW) | 102 | 102 | 102 |
| Motor total torque(N/m) | 231 | 231 | 231 |
| Motor maximum horsepower (PS) | 204 | 204 | 204 |
| Maximum speed (km/h) | 140 | 140 | 40 |
| L×W×H(mm) | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 |
| Wheelbase(mm) | 2820 | 2820 | 2820 |
| Sunroof type | openable Panoramic sunroof | openable Panoramic sunroof | openable Panoramic sunroof |
| Engine type | Xiaoyun Plug in Special Turbocharged 1.5Ti Efficient Engine | Xiaoyun Plug in Special Turbocharged 1.5Ti Efficient Engine | Xiaoyun Plug in Special Turbocharged 1.5Ti Efficient Engine |

112km pure electric range,1050km comprehensive range
(NEDC comprehensive operating conditions)

PSD variable damping suspension system
Security Flagship
Super hybrid dedicated power blade battery

Intelligent safety assisted driving


High safety strength body
Intelligent Health Ecological Cabin

Technology flagship
DiPilot Intelligent driving assistance system


DiLink 4.0 (5G) Intelligent InternetConnection System
3D holographic transparent imaging system
VTOL movable power station


W-HUD Head-up Display
Mobile phone/watch NFC car key