

Size parameters Length×width×height (mm) | 4840×1950×1560 |
| Wheelbase (mm) | 2930 |
| Wheelbase front/rear (mm) | 1669/1682 |
| Body Structure | SUV |
| Tire specifications | Front 245/45 R20, Rear 265/45 R20 |
| Fuel | Pure Electric |
| Total power of electric motor (kW) | 230 |
| Total power of electric motor (Ps) | 313 |
| Drive type | Rear-wheel drive (RWD) |
| CLTC pure electric driving range (km) | 662km |
| Battery Type | Lithium Lron Phosphate Battery |
| Seats | 5 seats 5 door |
| 0-100km/h acceleration time | 6.9s |
| Battery capacity | 87.04kwh |
Pioneer in pleasure and enjoymentb-class pioneer hunting suv


Surrounding cockpit
New generation BYD heart
Leather steering wheel
Integrated sports seats
Driving and enjoying dynamic hunting control
Have three types of powerful technique

E-Platform 3.0
CTB Battery Body Integration Technology
Yunnian-C Intelligent Damping Body Control System
Three avant-garde configurations

Narrow front and wide rear tires
Frameless door
Adaptive electric tail
Pioneer Technology Wisdom And Comfort
Three major intelligent systems
