

| Level | Mid-size SUV |
| LxWxH(mm) | 4891X1848X1679mm |
| Pure Electric Cruising Range (km) | 601 km |
| Fast Charging Time (hours) | 0.5 hours |
| Slow Charging Time (hours) | 8.5/12.5 hours (depending on battery capacity) |
| Maximum Torque (N·m) | 310/472 |
| Power Consumption for 100 Kilometers (kWh/100km) | 14.3 kWh/100km |
| Energy Type | Pure electric |
| Electric Motor | Pure electric 170/ 204/ 313 horsepower |
| Fast Charge Capacity (%) | 80% Capacity |
| Maximum Power (kW) | 180/204/313 KW (different configurations) |
| Gearbox | Electric vehicle single speed gearbox |
| Body Structure | 5-door 7-seat SUV |
| 0-50km/h Acceleration (s) | 3.4/3.5/2.6 s (Optional) |
| Door Opening Method | Swing Door |
| Seats | 7 Seats |
| Luggage Compartment Volume | 512 L |
| Number of Drive Motors | Single motor |
| Battery Type | Ternary lithium battery |
| Battery Brand | Ningde era |
| Drive Mode | Rear drive/Four wheel drive |
| Battery Temperature Management System | Low temperature heating |
| Liquid cooling | |
| Transmission Type | Fixed Ratio Transmission |
| Front Suspension | McPherson independent suspension |
| Rear Suspension Form | Multi-link independent suspension |
| Front and Rear Tire Specifications | 235/50 R20 or 265/45 R20 |
| Front and Rear Parking Radar | Yes |
Elegant interior
A new texture, an amazing of the experience


Colourful interior ambient lighting
12"large screen navigation

IQ.lightintelligent led headlightss
mart headlights, a customised light for every road

ID.welcome light lightinteraction
21”Aluminium wheel trail
Color Selection
