
ID.born to be electricanew era ofintelligence

| Brand | FAW-VW |
| Model | ID.4 CROZZ PURE 2022 |
| Energy Type | pure electric |
| time to market | 2022.04 |
| CLTC Range (km) | 425 |
| Fast charging time (hours) | 0.67 |
| Slow charging time (hours) | 8.5 |
| Fast charge percentage | 80 |
| Drive motor peak power (kW) | 125 |
| Drive motor peak torque (Nm) | 310 |
| Motor (Ps) | 170 |
| L*W*H(mm) | 4592*1852*1629 |
| Body structure | 5-door 5-seat SUV |

A new texture an amazing experience
Based on the new meb platformd.4crozz brings you maximum spaceinside the car

Volkswagen brand'sfirst pure electric suv

lD. born electric, highlighting not only a more environmentally friendly fromoil to electricity, but a more intelligent future travel experience. With thenew MEB intelligent platform, each ID. family member is able to evolve withtechnological innovation to meet the diverse needs of future travel experi-ences in different times and trends.